Belarus - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2018 | 40 | 32,556 | 343.4 | |||||
| 2017 | 34,356 | 361.8 | ||||||
| 2016 | 35,169 | 370.2 | ||||||
| 2015 | 33,329 | 351.3 | ||||||
| 2014 | 2,228 | 53.3 | 27,460 | 790.2 | 88 | 5.0 | 29,776 | 314.3 |
| 2013 | 1,984 | 47.4 | 26,409 | 758.9 | 78 | 4.4 | 28,471 | 300.8 |
| 2012 | 1,937 | 46.2 | 26,827 | 770.3 | 77 | 4.4 | 28,841 | 304.8 |
| 2011 | 2,656 | 63.3 | 33,865 | 972.0 | 131 | 7.5 | 36,652 | 386.9 |
| 2010 | 2,984 | 71.1 | 36,465 | 1,046.5 | 178 | 10.2 | 39,627 | 417.5 |
| 2009 | 2,901 | 69.2 | 37,016 | 1,062.7 | 269 | 15.3 | 40,186 | 422.7 |
| 2008 | 2,980 | 71.2 | 41,033 | 1,179.1 | 386 | 21.6 | 43,349 | 454.9 |
| 2007 | 3,039 | 72.8 | 43,144 | 1,241.3 | 604 | 33.0 | 45,695 | 477.8 |
| 2006 | 2,551 | 61.3 | 42,305 | 1,219.0 | 560 | 29.8 | 44,812 | 466.4 |
| 2005 | 2,241 | 53.9 | 38,772 | 1,118.4 | 525 | 27.1 | 40,878 | 422.8 |
| 2004 | 2,279 | 55.0 | 39,958 | 1,154.0 | 569 | 28.3 | 42,253 | 434.0 |
| 2003 | 2,504 | 60.5 | 35,103 | 1,014.5 | 722 | 34.6 | 48,434 | 494.1 |
