Belgium - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 510 | 11,473 | 0 | 11,983 | 102.3 | |||
| 2022 | 503 | 10,547 | 0 | 11,050 | 94.9 | |||
| 2021 | 507 | 10,262 | 0 | 10,769 | 93.1 | |||
| 2020 | 490 | 9,867 | 0 | 10,357 | 89.7 | |||
| 2019 | 479 | 10,315 | 0 | 10,794 | 93.9 | |||
| 2018 | 461 | 9,800 | 0 | 10,261 | 89.8 | |||
| 2017 | 440 | 10,031 | 0 | 10,471 | 92.0 | |||
| 2016 | 11,071 | 97.7 | ||||||
| 2015 | 525 | 11.4 | 10,345 | 236.4 | 14 | 0.6 | 10,994 | 97.5 |
| 2014 | 11,769 | 105.0 | ||||||
| 2013 | 12,126 | 108.7 | ||||||
| 2012 | 11,212 | 100.9 | ||||||
| 2010 | 10,561 | 96.6 | ||||||
| 2008 | 9,858 | 92.0 | ||||||
| 2006 | 9,635 | 91.3 | ||||||
| 2005 | 9,375 | 89.5 | ||||||
| 2004 | 9,245 | 88.7 |
