Uruguay - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 34,201 | 9.78‰ |
| 2022 | 37,923 | 10.83‰ |
| 2021 | 41,135 | 11.73‰ |
| 2020 | 32,359 | 9.22‰ |
| 2019 | 34,217 | 9.75‰ |
| 2018 | 33,393 | 9.53‰ |
| 2017 | 33,180 | 9.49‰ |
| 2016 | 33,399 | 9.58‰ |
| 2015 | 32,973 | 9.49‰ |
| 2014 | 32,485 | 9.40‰ |
| 2013 | 32,554 | 9.46‰ |
| 2012 | 33,002 | 9.60‰ |
| 2011 | 32,807 | 9.60‰ |
| 2010 | 33,474 | 9.90‰ |
| 2009 | 32,179 | 9.62‰ |
| 2008 | 31,363 | 9.41‰ |
| 2007 | 33,706 | 10.30‰ |
| 2006 | 31,056 | 9.37‰ |
| 2005 | 32,319 | 9.79‰ |
| 2004 | 32,220 | 9.76‰ |
| 2003 | 32,587 | 9.86‰ |
| 2002 | 31,628 | 9.56‰ |
| 2001 | 31,228 | 9.44‰ |
| 2000 | 30,456 | 9.23‰ |
| 1999 | 32,430 | 9.86‰ |
| 1998 | 31,917 | 9.75‰ |
| 1997 | 30,451 | 9.35‰ |
| 1996 | 30,888 | 9.53‰ |
| 1995 | 31,700 | 9.85‰ |
| 1994 | 30,191 | 9.45‰ |
| 1993 | 31,613 | 9.97‰ |
| 1992 | 30,011 | 9.53‰ |
| 1991 | 29,784 | 9.52‰ |
| 1990 | 30,225 | 9.73‰ |
| 1989 | 29,629 | 9.60‰ |
| 1988 | 30,912 | 10.08‰ |
| 1987 | 29,885 | 9.81‰ |
| 1986 | 28,791 | 9.51‰ |
| 1985 | 28,566 | 9.49‰ |
| 1984 | 30,011 | 10.04‰ |
| 1983 | 28,475 | 9.59‰ |
| 1982 | 27,186 | 9.21‰ |
| 1981 | 27,644 | 9.43‰ |
| 1980 | 29,844 | 10.61‰ |
| 1979 | 28,321 | 9.78‰ |
| 1978 | 28,041 | 9.75‰ |
| 1977 | 28,927 | 10.12‰ |
| 1976 | 28,845 | 10.15‰ |
| 1975 | 27,437 | 9.70‰ |
| 1974 | 28,289 | 10.02‰ |
| 1973 | 28,438 | 10.08‰ |
| 1972 | 28,327 | 10.04‰ |
| 1971 | 28,527 | 10.12‰ |
| 1970 | 26,441 | 9.41‰ |
| 1969 | 27,544 | 9.86‰ |
| 1968 | 25,991 | 9.38‰ |
| 1967 | 26,484 | 9.64‰ |
| 1966 | 24,862 | 9.14‰ |
| 1965 | 24,774 | 9.20‰ |
| 1964 | 24,118 | 9.05‰ |
| 1963 | 23,524 | 8.93‰ |
| 1962 | 22,563 | 8.67‰ |
| 1961 | 21,954 | 8.54‰ |
| 1960 | 22,104 | 8.71‰ |
| 1959 | 23,523 | 9.39‰ |
| 1958 | 20,937 | 8.47‰ |
| 1957 | 21,722 | 8.92‰ |
| 1956 | 19,895 | 8.28‰ |
| 1955 | 20,611 | 8.69‰ |
| 1954 | 19,153 | 8.18‰ |
| 1953 | 19,408 | 8.39‰ |
| 1952 | 19,083 | 8.35‰ |
| 1951 | 19,190 | 8.49‰ |
| 1950 | 19,199 | 8.59‰ |
| 1949 | 18,351 | 7.70‰ |
| 1948 | 19,326 | 8.25‰ |
| 1947 | 20,139 | 8.69‰ |
| 1946 | 18,415 | 8.04‰ |
| 1945 | 19,627 | 8.66‰ |
| 1944 | 19,990 | 9.02‰ |
| 1943 | 20,738 | 9.38‰ |
| 1942 | 20,646 | 9.41‰ |
| 1941 | 20,381 | 9.37‰ |
| 1940 | 20,695 | 9.60‰ |
| 1939 | 19,341 | 9.07‰ |
| 1938 | 21,658 | 10.27‰ |
| 1937 | 21,561 | 10.37‰ |
| 1936 | 19,843 | 9.66‰ |
| 1935 | 21,514 | 10.60‰ |
| 1934 | 20,065 | 10.00‰ |
| 1933 | 20,358 | 10.27‰ |
| 1932 | 19,825 | 10.14‰ |
| 1931 | 21,163 | 11.01‰ |
| 1930 | 20,049 | 10.69‰ |
| 1929 | 19,660 | 10.78‰ |
| 1928 | 19,070 | 10.70‰ |
| 1927 | 19,939 | 11.48‰ |
| 1926 | 17,828 | 10.52‰ |
| 1925 | 19,332 | 11.69‰ |
| 1924 | 19,132 | 11.84‰ |
