Argentina - Migrant remittance
Date | Remittance balance (M.$) | Remittance received (%GDP) | Remittance received (M.$) | Remittance sent (%GDP) | Remittance sent (M.$) |
---|---|---|---|---|---|
2017 | -3,272.8 | 0.11% | 688.1 | 0.62% | 3,960.9 |
2016 | -3,225.2 | 0.10% | 541.7 | 0.68% | 3,766.9 |
2015 | -3,133.5 | 0.08% | 483.1 | 0.56% | 3,616.6 |
2014 | -3,043.8 | 0.09% | 499.6 | 0.63% | 3,543.3 |
2013 | -2,874.2 | 0.09% | 532.4 | 0.56% | 3,406.7 |
2012 | -2,151.5 | 0.10% | 572.8 | 0.47% | 2,724.2 |
2011 | -2,163.9 | 0.13% | 690.3 | 0.54% | 2,854.2 |
2010 | -1,883.4 | 0.15% | 639.0 | 0.59% | 2,522.4 |
<< 2016Argentina: Remittances sent by country of destination (2017)
<< 2016Argentina: Remittances sent by country of destination (2017)
Countries | Remittance sent (M.$) | |
---|---|---|
Spain | 846.7M.$ | |
Bolivia | 693.6M.$ | |
Paraguay | 594.3M.$ | |
Italy | 473.2M.$ | |
Peru | 460.4M.$ | |
France | 125.2M.$ | |
Colombia | 106.8M.$ | |
China | 93.5M.$ | |
Brazil | 71.3M.$ | |
United States | 56.6M.$ | |
Germany | 41.8M.$ | |
Dominican Republic | 41.6M.$ | |
Uruguay | 35.4M.$ | |
Chile | 33.0M.$ | |
Belgium | 23.7M.$ | |
Ecuador | 23.7M.$ | |
Mexico | 23.3M.$ | |
Japan | 18.0M.$ | |
Philippines | 16.3M.$ | |
Portugal | 15.4M.$ | |
Poland | 10.6M.$ | |
Austria | 9.2M.$ | |
Lebanon | 8.2M.$ | |
India | 7.7M.$ | |
Switzerland | 7.6M.$ | |
Hungary | 7.3M.$ | |
Ukraine | 7.2M.$ | |
South Korea | 5.4M.$ | |
Australia | 4.7M.$ | |
Czech Republic | 4.6M.$ |
<< 2016Argentina: Remittances received by country of origin (2017)
<< 2016Argentina: Remittances received by country of origin (2017)
Countries | Remittance received (M.$) | |
---|---|---|
Spain | 189.3M.$ | |
United States | 135.1M.$ | |
Italy | 59.6M.$ | |
Paraguay | 49.4M.$ | |
Chile | 43.3M.$ | |
Israel | 28.1M.$ | |
Bolivia | 23.6M.$ | |
Brazil | 19.2M.$ | |
Uruguay | 17.7M.$ | |
Canada | 16.2M.$ | |
United Kingdom | 11.4M.$ | |
Australia | 10.7M.$ | |
Mexico | 10.3M.$ | |
France | 9.2M.$ | |
Peru | 8.6M.$ | |
Germany | 6.9M.$ | |
Switzerland | 6.6M.$ | |
Venezuela | 5.3M.$ | |
Ecuador | 5.1M.$ | |
Slovenia | 3.5M.$ | |
Japan | 3.2M.$ | |
Dominican Republic | 2.4M.$ | |
Sweden | 2.2M.$ | |
Netherlands | 2.2M.$ | |
Colombia | 2.0M.$ | |
Costa Rica | 1.5M.$ | |
Panama | 1.4M.$ | |
South Africa | 1.4M.$ | |
China | 1.3M.$ | |
New Zealand | 1.2M.$ |