Antigua and Barbuda - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | -5.4 | 2.02% | 31.0 | 2.37% | 36.4 |
| 2016 | -12.6 | 1.42% | 21.1 | 2.26% | 33.7 |
| 2015 | -12.2 | 1.47% | 21.1 | 2.32% | 33.3 |
| 2014 | -10.7 | 1.53% | 21.1 | 2.31% | 31.9 |
| 2013 | -9.6 | 1.59% | 21.1 | 2.32% | 30.7 |
| 2012 | -1.4 | 1.59% | 21.7 | 1.69% | 23.1 |
| 2011 | 0.4 | 1.88% | 24.2 | 1.84% | 23.7 |
| 2010 | 1.0 | 1.84% | 23.9 | 1.77% | 23.0 |
<< 2016Antigua and Barbuda: Remittances received by country of origin (2017)
<< 2016Antigua and Barbuda: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| United States | 13.3M.$ | |
| Bangladesh | 11.0M.$ | |
| Canada | 1.5M.$ | |
| Viet Nam | 0.5M.$ | |
| Dominica | 0.2M.$ | |
| Dominican Republic | 0.2M.$ | |
| Barbados | 0.2M.$ | |
| Jamaica | 0.1M.$ | |
| Saint Kitts and Nevis | 0.1M.$ | |
| Switzerland | 0.1M.$ | |
| Nicaragua | 0.1M.$ | |
| Saint Lucia | 0.1M.$ | |
| France | 0.0M.$ | |
| Saint Vincent and the Grenadines | 0.0M.$ | |
| Grenada | 0.0M.$ | |
| Australia | 0.0M.$ | |
| Italy | 0.0M.$ | |
| Colombia | 0.0M.$ | |
| Netherlands | 0.0M.$ | |
| Slovakia | 0.0M.$ | |
| Kenya | 0.0M.$ | |
| Peru | 0.0M.$ | |
| Egypt | 0.0M.$ | |
| Guyana | 0.0M.$ | |
| Chile | 0.0M.$ | |
| Philippines | 0.0M.$ | |
| Czechia | 0.0M.$ | |
| Bahamas | 0.0M.$ | |
| Sweden | 0.0M.$ | |
| Austria | 0.0M.$ | |
