Yemen - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 3,288.2 | 12.48% | 3,350.5 | 0.23% | 62.3 |
| 2016 | 3,297.6 | 10.70% | 3,350.5 | 0.17% | 52.9 |
| 2015 | 3,297.0 | 7.89% | 3,350.5 | 0.13% | 53.5 |
| 2014 | 3,283.3 | 7.73% | 3,342.5 | 0.14% | 59.2 |
| 2013 | 3,287.7 | 8.27% | 3,342.5 | 0.14% | 54.8 |
| 2012 | 1,096.4 | 4.20% | 1,487.1 | 1.10% | 390.7 |
| 2011 | 1,151.7 | 4.29% | 1,403.9 | 0.77% | 252.2 |
| 2010 | 1,236.0 | 4.94% | 1,526.0 | 0.94% | 290.0 |
<< 2016Yemen: Remittances received by country of origin (2017)
<< 2016Yemen: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| Saudi Arabia | 2,062.2M.$ | |
| United Arab Emirates | 589.8M.$ | |
| Qatar | 164.8M.$ | |
| Kuwait | 158.1M.$ | |
| United States | 131.6M.$ | |
| Israel | 68.1M.$ | |
| Bahrain | 40.6M.$ | |
| United Kingdom | 37.9M.$ | |
| Libya | 33.7M.$ | |
| Egypt | 12.8M.$ | |
| Algeria | 7.5M.$ | |
| Germany | 7.0M.$ | |
| Canada | 3.6M.$ | |
| China | 3.3M.$ | |
| Sweden | 3.0M.$ | |
| Jordan | 2.9M.$ | |
| Iraq | 2.6M.$ | |
| Kenya | 2.3M.$ | |
| Malaysia | 1.7M.$ | |
| State of Palestine | 1.7M.$ | |
| Australia | 1.5M.$ | |
| Morocco | 1.5M.$ | |
| Switzerland | 1.3M.$ | |
| Lebanon | 1.2M.$ | |
| Netherlands | 1.1M.$ | |
| Russia | 1.1M.$ | |
| France | 1.1M.$ | |
| Czechia | 0.9M.$ | |
| Ukraine | 0.9M.$ | |
| Norway | 0.9M.$ | |
