Timor-Leste - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 21,796 | 17,792 | 39,588 | 3.01% |
| 2015 | 20,585 | 16,740 | 37,325 | 3.13% |
| 2010 | 19,023 | 16,014 | 35,037 | 3.27% |
| 2005 | 50,254 | 44,707 | 94,961 | 10.17% |
| 2000 | 74,436 | 73,903 | 148,339 | 20.78% |
| 1995 | 39,834 | 39,216 | 79,050 | 9.11% |
| 1990 | 5,921 | 5,340 | 11,261 | 1.48% |
<< 2015Migrants from Timor-Leste according to destination country (2020)
<< 2015Migrants from Timor-Leste according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Indonesia | 23,681 | |
| Australia | 10,555 | |
| United Kingdom | 2,787 | |
| Portugal | 1,969 | |
| Greece | 217 | |
| Philippines | 149 | |
| Italy | 77 | |
| Brazil | 62 | |
| Austria | 35 | |
| Switzerland | 18 | |
| France | 11 | |
| Norway | 8 | |
| Cabo Verde | 7 | |
| Sweden | 5 | |
| Belgium | 4 | |
| Ireland | 2 | |
| Romania | 1 | |
| Iceland | 0 | |
| Czechia | 0 | |
| Federated States of Micronesia | 0 | |
Sources: UN | Countryeconomy.com
