Sierra Leone - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 30,408 | 23,338 | 53,746 | 0.68% |
| 2015 | 33,077 | 25,753 | 58,830 | 0.84% |
| 2010 | 43,622 | 35,643 | 79,265 | 1.27% |
| 2005 | 76,709 | 69,518 | 146,227 | 2.66% |
| 2000 | 54,184 | 43,790 | 97,974 | 2.14% |
| 1995 | 55,937 | 42,579 | 98,516 | 2.29% |
| 1990 | 122,898 | 99,250 | 222,148 | 5.14% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Guinea | 36,058 | |
| Liberia | 9,097 | |
| Nigeria | 2,176 | |
| India | 959 | |
| Ghana | 939 | |
| Guinea-Bissau | 650 | |
| Lebanon | 586 | |
| The Gambia | 524 | |
| Senegal | 306 | |
| Mali | 262 | |
| China | 187 | |
| United States | 152 | |
| United Kingdom | 141 | |
| Côte d'Ivoire | 118 | |
| Benin | 101 | |
| Mauritania | 89 | |
| Cabo Verde | 88 | |
| Pakistan | 86 | |
| South Africa | 77 | |
| Russia | 68 | |
| Niger | 47 | |
| Germany | 32 | |
| Kenya | 26 | |
| Togo | 22 | |
| Zambia | 17 | |
| Canada | 16 | |
| Burkina Faso | 8 | |
| Sudan | 7 | |
| North Korea | 2 | |
| South Korea | 1 | |
Sources: UN | Countryeconomy.com
