Seychelles - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 9,136 | 3,914 | 13,050 | 13.45% |
| 2015 | 8,954 | 3,837 | 12,791 | 13.75% |
| 2010 | 7,804 | 3,616 | 11,420 | 12.69% |
| 2005 | 5,820 | 3,177 | 8,997 | 10.84% |
| 2000 | 3,837 | 2,737 | 6,574 | 8.12% |
| 1995 | 3,021 | 2,127 | 5,148 | 6.86% |
| 1990 | 2,204 | 1,517 | 3,721 | 5.32% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| India | 6,628 | |
| Madagascar | 816 | |
| Philippines | 718 | |
| Sri Lanka | 609 | |
| Mauritius | 564 | |
| China | 519 | |
| Kenya | 415 | |
| United Kingdom | 295 | |
| South Africa | 258 | |
| France | 242 | |
| Thailand | 242 | |
| Bangladesh | 223 | |
| Nepal | 177 | |
| Indonesia | 143 | |
| Nigeria | 137 | |
| Italy | 123 | |
| Russia | 97 | |
| Germany | 85 | |
| Somalia | 63 | |
| Australia | 50 | |
| Cuba | 42 | |
| Maldives | 37 | |
| Belgium | 37 | |
| Uganda | 27 | |
| Spain | 23 | |
| Pakistan | 23 | |
| Federated States of Micronesia | 0 | |
Sources: UN | Countryeconomy.com
