Singapore - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2019 | 950,192 | 1,205,461 | 2,155,653 | 37.79% |
2017 | 1,158,202 | 1,465,202 | 2,623,404 | 46.75% |
2015 | 1,122,986 | 1,420,652 | 2,543,638 | 45.96% |
2010 | 956,856 | 1,207,938 | 2,164,794 | 42.64% |
2005 | 758,762 | 951,832 | 1,710,594 | 40.10% |
2000 | 601,671 | 750,020 | 1,351,691 | 33.56% |
1995 | 456,411 | 535,081 | 991,492 | 28.13% |
1990 | 345,842 | 381,420 | 727,262 | 23.87% |
<< 2017Immigrants in %1 according to country of origin (2019)
<< 2017Immigrants in %1 according to country of origin (2019)
Countries | Immigrant stock | |
---|---|---|
Malaysia | 952,261 | |
China | 380,145 | |
Indonesia | 138,338 | |
India | 127,189 | |
Pakistan | 109,537 | |
Bangladesh | 68,430 | |
Hong Kong | 52,516 | |
Thailand | 16,329 | |
United States | 14,543 | |
Philippines | 13,044 | |
Sri Lanka | 9,093 | |
Australia | 8,584 | |
Canada | 3,983 | |
New Zealand | 3,337 |