Kuwait - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 2,063,430 | 1,046,729 | 3,110,159 | 71.73% |
| 2015 | 1,901,855 | 964,281 | 2,866,136 | 73.02% |
| 2010 | 1,312,111 | 562,701 | 1,874,812 | 63.92% |
| 2005 | 918,718 | 414,812 | 1,333,530 | 59.40% |
| 2000 | 761,512 | 366,128 | 1,127,640 | 52.74% |
| 1995 | 591,452 | 330,502 | 921,954 | 51.16% |
| 1990 | 654,878 | 419,513 | 1,074,391 | 50.44% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| India | 1,152,175 | |
| Egypt | 421,025 | |
| Bangladesh | 380,046 | |
| Pakistan | 339,033 | |
| Philippines | 196,910 | |
| Indonesia | 107,953 | |
| Yemen | 70,672 | |
| Jordan | 54,688 | |
| Sudan | 49,399 | |
| Sri Lanka | 39,667 | |
| United Arab Emirates | 26,760 | |
| Nepal | 24,607 | |
| Syria | 23,156 | |
| State of Palestine | 15,465 | |
| Türkiye | 13,342 | |
| Lebanon | 12,512 | |
| United Kingdom | 10,191 | |
| France | 5,218 | |
| United States | 5,167 | |
| Eritrea | 5,127 | |
| Nigeria | 4,817 | |
| Thailand | 4,073 | |
| Ethiopia | 3,899 | |
| Somalia | 3,436 | |
| Morocco | 3,032 | |
| Afghanistan | 2,896 | |
| Saudi Arabia | 2,252 | |
| Tunisia | 1,935 | |
| South Sudan | 1,871 | |
| Chad | 1,414 | |
Sources: UN | Countryeconomy.com
