Kazakhstan - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 1,934,708 | 2,269,191 | 4,203,899 | 22.41% |
| 2015 | 1,810,038 | 2,075,538 | 3,885,576 | 22.15% |
| 2010 | 1,778,295 | 2,019,232 | 3,797,527 | 23.27% |
| 2005 | 1,736,321 | 1,981,328 | 3,717,649 | 24.54% |
| 2000 | 1,652,929 | 1,901,555 | 3,554,484 | 23.88% |
| 1995 | 1,557,194 | 1,737,963 | 3,295,157 | 21.02% |
| 1990 | 1,427,481 | 1,544,153 | 2,971,634 | 17.32% |
<< 2015Migrants from Kazakhstan according to destination country (2020)
<< 2015Migrants from Kazakhstan according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Russia | 2,558,907 | |
| Germany | 1,128,201 | |
| Ukraine | 225,962 | |
| Belarus | 68,934 | |
| United States | 36,353 | |
| Greece | 27,523 | |
| Turkmenistan | 19,994 | |
| Canada | 13,406 | |
| Israel | 13,237 | |
| Uzbekistan | 13,092 | |
| Kyrgyzstan | 12,599 | |
| Czechia | 8,015 | |
| Türkiye | 6,869 | |
| Poland | 6,071 | |
| Latvia | 5,651 | |
| Italy | 4,810 | |
| Moldova | 4,370 | |
| Lithuania | 4,248 | |
| United Kingdom | 3,882 | |
| Switzerland | 3,827 | |
| Estonia | 3,754 | |
| Azerbaijan | 3,456 | |
| France | 2,954 | |
| Spain | 2,424 | |
| Austria | 2,414 | |
| Sweden | 2,391 | |
| Bulgaria | 2,308 | |
| Australia | 2,304 | |
| Mali | 2,146 | |
| Georgia | 1,718 | |
Sources: UN | Countryeconomy.com
