Côte d'Ivoire - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 1,420,248 | 1,144,609 | 2,564,857 | 8.98% |
| 2015 | 1,368,110 | 1,102,503 | 2,470,613 | 9.96% |
| 2010 | 1,310,459 | 1,056,078 | 2,366,537 | 10.98% |
| 2005 | 1,254,690 | 1,010,400 | 2,265,090 | 12.10% |
| 2000 | 1,198,496 | 965,148 | 2,163,644 | 13.31% |
| 1995 | 1,150,710 | 925,684 | 2,076,394 | 14.91% |
| 1990 | 1,011,749 | 804,677 | 1,816,426 | 16.42% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Burkina Faso | 1,376,350 | |
| Mali | 522,146 | |
| Guinea | 167,516 | |
| Ghana | 111,708 | |
| Benin | 70,576 | |
| Niger | 68,184 | |
| Nigeria | 45,066 | |
| Togo | 41,508 | |
| Senegal | 30,368 | |
| Liberia | 28,134 | |
| Mauritania | 12,739 | |
| The Gambia | 7,437 | |
| Libya | 6,663 | |
| Sierra Leone | 853 | |
| Guinea-Bissau | 422 | |
| Cabo Verde | 374 | |
| Federated States of Micronesia | 0 | |
Sources: Countryeconomy.com | UN
