Canada - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | -23,218.7 | 0.08% | 1,340.4 | 1.49% | 24,559.0 |
| 2016 | -21,987.0 | 0.09% | 1,343.3 | 1.53% | 23,330.3 |
| 2015 | -22,349.7 | 0.09% | 1,325.4 | 1.52% | 23,675.1 |
| 2014 | -21,598.9 | 0.07% | 1,179.0 | 1.26% | 22,777.9 |
| 2013 | -20,744.8 | 0.06% | 1,199.3 | 1.19% | 21,944.1 |
| 2012 | -23,908.7 | 1.31% | 23,908.7 | ||
| 2011 | -23,415.9 | 1.31% | 23,415.9 | ||
| 2010 | -21,224.1 | 1.31% | 21,224.1 |
<< 2016Canada: Remittances received by country of origin (2017)
<< 2016Canada: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| United States | 878.7M.$ | |
| United Kingdom | 92.4M.$ | |
| Australia | 46.8M.$ | |
| Italy | 26.8M.$ | |
| France | 24.9M.$ | |
| Germany | 21.7M.$ | |
| China | 19.6M.$ | |
| South Korea | 18.3M.$ | |
| Hong Kong | 14.7M.$ | |
| Japan | 13.7M.$ | |
| Switzerland | 12.4M.$ | |
| Netherlands | 9.6M.$ | |
| New Zealand | 9.4M.$ | |
| Mexico | 9.0M.$ | |
| Israel | 8.1M.$ | |
| Portugal | 7.4M.$ | |
| Belgium | 5.8M.$ | |
| Thailand | 5.8M.$ | |
| Spain | 5.7M.$ | |
| Philippines | 5.5M.$ | |
| Dominican Republic | 4.8M.$ | |
| Ireland | 4.6M.$ | |
| Singapore | 4.5M.$ | |
| Denmark | 3.7M.$ | |
| Tanzania | 3.7M.$ | |
| Sweden | 3.4M.$ | |
| Ecuador | 3.4M.$ | |
| Poland | 3.1M.$ | |
| Norway | 3.1M.$ | |
| South Africa | 3.0M.$ | |
