Brazil - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 582,881 | 496,827 | 1,079,708 | 0.52% |
| 2015 | 383,457 | 326,847 | 710,304 | 0.35% |
| 2010 | 319,921 | 272,719 | 592,640 | 0.30% |
| 2005 | 343,019 | 295,563 | 638,582 | 0.34% |
| 2000 | 366,156 | 318,440 | 684,596 | 0.39% |
| 1995 | 396,152 | 345,405 | 741,557 | 0.47% |
| 1990 | 426,147 | 372,370 | 798,517 | 0.54% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Venezuela | 248,105 | |
| Portugal | 175,251 | |
| Japan | 62,296 | |
| Paraguay | 49,842 | |
| Bolivia | 49,289 | |
| Italy | 47,193 | |
| Spain | 39,028 | |
| Argentina | 36,910 | |
| Haiti | 32,796 | |
| Uruguay | 30,537 | |
| China | 24,632 | |
| United States | 22,410 | |
| Germany | 20,625 | |
| Chile | 19,596 | |
| Peru | 19,074 | |
| Lebanon | 15,664 | |
| Cuba | 14,798 | |
| France | 12,138 | |
| South Korea | 10,891 | |
| Colombia | 8,700 | |
| Angola | 8,184 | |
| Syria | 8,003 | |
| United Kingdom | 6,281 | |
| Senegal | 6,267 | |
| Bangladesh | 5,384 | |
| Poland | 4,421 | |
| Democratic Republic of the Congo | 4,375 | |
| Netherlands | 4,219 | |
| Egypt | 3,957 | |
| Switzerland | 3,789 | |
Sources: UN | Countryeconomy.com
