Qatar - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 13,145 | 12,560 | 25,705 | 0.91% |
| 2015 | 11,902 | 11,672 | 23,574 | 0.97% |
| 2010 | 10,713 | 9,961 | 20,674 | 1.21% |
| 2005 | 8,915 | 8,216 | 17,131 | 2.09% |
| 2000 | 7,489 | 7,191 | 14,680 | 2.47% |
| 1995 | 6,690 | 6,612 | 13,302 | 2.66% |
| 1990 | 6,018 | 6,157 | 12,175 | 2.55% |
<< 2015Migrants from Qatar according to destination country (2020)
<< 2015Migrants from Qatar according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| State of Palestine | 9,335 | |
| Canada | 2,680 | |
| United Arab Emirates | 2,671 | |
| United Kingdom | 2,347 | |
| Libya | 1,508 | |
| Australia | 1,507 | |
| Greece | 1,123 | |
| Kuwait | 674 | |
| Oman | 492 | |
| Egypt | 401 | |
| Sweden | 315 | |
| Netherlands | 311 | |
| Bahrain | 281 | |
| Sri Lanka | 275 | |
| Jordan | 224 | |
| Denmark | 169 | |
| France | 167 | |
| Italy | 147 | |
| Philippines | 126 | |
| Spain | 121 | |
| Hungary | 119 | |
| Belgium | 105 | |
| Switzerland | 93 | |
| Norway | 91 | |
| Romania | 87 | |
| Austria | 63 | |
| Bulgaria | 58 | |
| Türkiye | 40 | |
| Ireland | 38 | |
| Poland | 31 | |
Sources: UN | Countryeconomy.com
