Republic of the Congo - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 113,453 | 110,314 | 223,767 | 3.92% |
| 2015 | 102,286 | 102,543 | 204,829 | 4.04% |
| 2010 | 91,205 | 86,906 | 178,111 | 4.01% |
| 2005 | 86,625 | 85,985 | 172,610 | 4.70% |
| 2000 | 70,562 | 64,673 | 135,235 | 4.32% |
| 1995 | 60,811 | 54,866 | 115,677 | 4.22% |
| 1990 | 51,515 | 44,855 | 96,370 | 4.04% |
<< 2015Migrants from Republic of the Congo according to destination country (2020)
<< 2015Migrants from Republic of the Congo according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| France | 79,478 | |
| South Africa | 23,713 | |
| Tanzania | 22,287 | |
| Gabon | 16,396 | |
| Mali | 12,288 | |
| Zambia | 10,460 | |
| United Kingdom | 7,978 | |
| Democratic Republic of the Congo | 6,242 | |
| Germany | 4,662 | |
| Benin | 4,071 | |
| Belgium | 3,948 | |
| Cameroon | 3,439 | |
| Italy | 3,163 | |
| Ireland | 2,886 | |
| Spain | 2,840 | |
| Canada | 2,647 | |
| Morocco | 2,028 | |
| Australia | 1,884 | |
| Greece | 1,441 | |
| Switzerland | 1,196 | |
| Namibia | 1,168 | |
| Angola | 1,059 | |
| Malawi | 1,033 | |
| Chad | 980 | |
| Netherlands | 922 | |
| Sweden | 894 | |
| Russia | 578 | |
| Philippines | 561 | |
| Portugal | 542 | |
| Libya | 429 | |
Sources: UN | Countryeconomy.com
