Qatar - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 1,842,785 | 383,407 | 2,226,192 | 78.55% |
| 2015 | 1,416,361 | 271,279 | 1,687,640 | 69.22% |
| 2010 | 1,206,571 | 249,842 | 1,456,413 | 84.92% |
| 2005 | 498,428 | 147,598 | 646,026 | 78.69% |
| 2000 | 274,242 | 85,455 | 359,697 | 60.56% |
| 1995 | 269,972 | 91,701 | 361,673 | 72.19% |
| 1990 | 225,932 | 83,821 | 309,753 | 64.94% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| India | 702,013 | |
| Bangladesh | 261,672 | |
| Nepal | 253,940 | |
| Pakistan | 235,505 | |
| Egypt | 183,544 | |
| Philippines | 170,052 | |
| Sri Lanka | 154,078 | |
| Indonesia | 43,839 | |
| Yemen | 35,517 | |
| Jordan | 32,808 | |
| Syria | 24,749 | |
| Sudan | 23,415 | |
| United Arab Emirates | 9,558 | |
| Lebanon | 8,425 | |
| United Kingdom | 6,868 | |
| Kuwait | 6,612 | |
| Eritrea | 5,881 | |
| State of Palestine | 5,696 | |
| Türkiye | 5,137 | |
| United States | 4,317 | |
| Nigeria | 4,145 | |
| Thailand | 2,331 | |
| South Sudan | 2,069 | |
| Ethiopia | 1,697 | |
| Afghanistan | 1,599 | |
| Morocco | 1,462 | |
| Somalia | 1,264 | |
| France | 1,079 | |
| Tunisia | 994 | |
| Saudi Arabia | 911 | |
Sources: UN | Countryeconomy.com
