Angola - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 334,386 | 333,680 | 668,066 | 2.00% |
| 2015 | 305,926 | 312,362 | 618,288 | 2.20% |
| 2010 | 322,362 | 329,021 | 651,383 | 2.79% |
| 2005 | 353,459 | 363,307 | 716,766 | 3.68% |
| 2000 | 457,876 | 455,330 | 913,206 | 5.57% |
| 1995 | 344,763 | 343,818 | 688,581 | 4.95% |
| 1990 | 405,465 | 419,421 | 824,886 | 6.97% |
<< 2015Migrants from Angola according to destination country (2020)
<< 2015Migrants from Angola according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Portugal | 179,524 | |
| Democratic Republic of the Congo | 177,028 | |
| South Africa | 47,945 | |
| Republic of the Congo | 40,969 | |
| Namibia | 40,105 | |
| Mozambique | 39,092 | |
| Zambia | 31,424 | |
| France | 24,350 | |
| United States | 20,445 | |
| United Kingdom | 13,471 | |
| Brazil | 8,184 | |
| Belgium | 7,095 | |
| Switzerland | 6,936 | |
| Netherlands | 4,957 | |
| Spain | 4,795 | |
| Canada | 3,358 | |
| Cameroon | 2,976 | |
| Italy | 1,917 | |
| Mali | 1,807 | |
| Germany | 1,338 | |
| Tanzania | 1,115 | |
| Gabon | 1,111 | |
| Luxembourg | 1,061 | |
| Sweden | 812 | |
| Botswana | 779 | |
| Australia | 602 | |
| Ireland | 548 | |
| Russia | 509 | |
| Norway | 496 | |
| Finland | 441 | |
Sources: UN | Countryeconomy.com
