Angola - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 254,493 | 6.93‰ |
| 2022 | 252,902 | 7.10‰ |
| 2021 | 262,886 | 7.62‰ |
| 2020 | 254,989 | 7.63‰ |
| 2019 | 249,158 | 7.70‰ |
| 2018 | 247,940 | 7.93‰ |
| 2017 | 247,472 | 8.19‰ |
| 2016 | 247,118 | 8.48‰ |
| 2015 | 247,780 | 8.81‰ |
| 2014 | 249,008 | 9.18‰ |
| 2013 | 250,436 | 9.58‰ |
| 2012 | 252,963 | 10.04‰ |
| 2011 | 255,835 | 10.55‰ |
| 2010 | 258,826 | 11.08‰ |
| 2009 | 263,389 | 11.70‰ |
| 2008 | 266,855 | 12.30‰ |
| 2007 | 271,412 | 12.98‰ |
| 2006 | 277,369 | 13.76‰ |
| 2005 | 278,344 | 14.31‰ |
| 2004 | 280,777 | 14.96‰ |
| 2003 | 281,991 | 15.56‰ |
| 2002 | 299,016 | 17.07‰ |
| 2001 | 298,281 | 17.61‰ |
| 2000 | 296,404 | 18.08‰ |
| 1999 | 293,899 | 18.52‰ |
| 1998 | 290,820 | 18.93‰ |
| 1997 | 270,414 | 18.18‰ |
| 1996 | 265,294 | 18.45‰ |
| 1995 | 260,154 | 18.70‰ |
| 1994 | 273,736 | 20.33‰ |
| 1993 | 279,639 | 21.45‰ |
| 1992 | 273,757 | 21.67‰ |
| 1991 | 251,123 | 20.54‰ |
| 1990 | 260,889 | 22.06‰ |
| 1989 | 255,962 | 22.22‰ |
| 1988 | 251,418 | 22.42‰ |
| 1987 | 251,038 | 22.99‰ |
| 1986 | 228,112 | 21.43‰ |
| 1985 | 223,270 | 21.57‰ |
| 1984 | 199,461 | 21.72‰ |
| 1983 | 195,791 | 21.88‰ |
| 1982 | 184,672 | 21.18‰ |
| 1981 | 181,683 | 21.39‰ |
| 1980 | 178,766 | 21.61‰ |
| 1979 | 171,681 | 21.88‰ |
| 1978 | 167,953 | 22.17‰ |
| 1977 | 164,593 | 22.49‰ |
| 1976 | 162,003 | 22.90‰ |
| 1975 | 157,203 | 22.97‰ |
| 1974 | 150,322 | 22.73‰ |
| 1973 | 147,977 | 23.16‰ |
| 1972 | 146,207 | 23.68‰ |
| 1971 | 145,692 | 24.32‰ |
| 1970 | 146,062 | 24.96‰ |
| 1969 | 147,078 | 25.52‰ |
| 1968 | 147,991 | 25.95‰ |
| 1967 | 148,729 | 26.36‰ |
| 1966 | 149,363 | 26.76‰ |
| 1965 | 149,574 | 27.09‰ |
| 1964 | 149,555 | 27.37‰ |
| 1963 | 149,529 | 27.65‰ |
| 1962 | 149,230 | 27.87‰ |
| 1961 | 148,842 | 28.08‰ |
| 1960 | 141,542 | 27.06‰ |
