Romania - Marriages
| Date | Marriages | Age at first marriage - females | Age at first marriage - males | Total first marriage rate - females | Total first marriage rate - males | Crude marriage rate |
|---|---|---|---|---|---|---|
| 2023 | 111,122 | 28.3 | 31.5 | 0.89 | 0.83 | 5.80‰ |
| 2022 | 118,300 | 28.0 | 31.2 | 0.95 | 0.88 | 6.20‰ |
| 2021 | 114,207 | 27.5 | 30.7 | 0.91 | 0.83 | 6.00‰ |
| 2020 | 81,343 | 27.3 | 30.6 | 0.61 | 0.56 | 4.20‰ |
| 2019 | 128,610 | 28.3 | 31.7 | 1.10 | 0.97 | 6.60‰ |
| 2018 | 143,292 | 28.4 | 31.8 | 1.07 | 0.94 | 7.40‰ |
| 2017 | 142,613 | 27.5 | 31.0 | 1.05 | 0.93 | 7.30‰ |
| 2016 | 133,183 | 27.0 | 30.4 | 0.96 | 0.85 | 6.80‰ |
| 2015 | 125,454 | 26.8 | 30.3 | 0.88 | 0.78 | 6.30‰ |
| 2014 | 118,075 | 26.7 | 30.2 | 0.81 | 0.72 | 5.90‰ |
| 2013 | 107,507 | 26.3 | 29.7 | 0.72 | 0.64 | 5.40‰ |
| 2012 | 107,760 | 27.7 | 31.5 | 0.82 | 0.75 | 5.40‰ |
| 2011 | 105,599 | 25.8 | 29.2 | 0.58 | 0.53 | 5.20‰ |
| 2010 | 115,778 | 25.6 | 29.0 | 0.77 | 0.70 | 5.70‰ |
| 2009 | 134,275 | 25.5 | 28.9 | 0.72 | 0.68 | 6.60‰ |
| 2008 | 149,439 | 25.6 | 29.1 | 0.79 | 0.74 | 7.30‰ |
| 2007 | 189,240 | 26.2 | 30.0 | 1.03 | 0.98 | 9.10‰ |
| 2006 | 146,637 | 25.2 | 28.8 | 0.76 | 0.71 | 6.90‰ |
| 2005 | 141,832 | 25.1 | 28.8 | 0.73 | 0.69 | 6.70‰ |
| 2004 | 143,304 | 25.0 | 28.7 | 0.74 | 0.69 | 6.70‰ |
| 2003 | 133,953 | 24.4 | 28.0 | 0.69 | 0.65 | 6.20‰ |
| 2002 | 129,018 | 24.1 | 27.7 | 0.66 | 0.62 | 5.90‰ |
| 2001 | 129,930 | 23.9 | 27.6 | 0.64 | 0.60 | 5.90‰ |
| 2000 | 135,808 | 23.7 | 27.3 | 0.64 | 0.61 | 6.10‰ |
| 1999 | 140,014 | 23.4 | 27.0 | 0.66 | 0.63 | 6.20‰ |
| 1998 | 145,303 | 23.4 | 26.9 | 0.68 | 0.66 | 6.50‰ |
| 1997 | 147,105 | 23.2 | 26.6 | 0.69 | 0.68 | 6.50‰ |
| 1996 | 150,338 | 23.1 | 26.5 | 0.71 | 0.71 | 6.60‰ |
| 1995 | 153,943 | 23.1 | 26.5 | 0.73 | 0.74 | 6.80‰ |
| 1994 | 154,221 | 22.7 | 26.0 | 0.74 | 0.74 | 6.80‰ |
| 1993 | 161,595 | 22.5 | 25.8 | 0.79 | 0.79 | 7.10‰ |
| 1992 | 174,593 | 22.4 | 25.7 | 0.87 | 0.86 | 7.70‰ |
| 1991 | 183,388 | 22.3 | 25.6 | 0.90 | 0.89 | 8.00‰ |
| 1990 | 192,652 | 22.4 | 25.6 | 0.92 | 0.95 | 8.30‰ |
| 1989 | 177,943 | 7.70‰ | ||||
| 1988 | 172,527 | 7.50‰ | ||||
| 1987 | 168,079 | 7.30‰ | ||||
| 1986 | 167,254 | 7.30‰ | ||||
| 1985 | 161,094 | 7.10‰ | ||||
| 1984 | 164,110 | 7.20‰ | ||||
| 1983 | 163,826 | 7.30‰ | ||||
| 1982 | 174,448 | 7.70‰ | ||||
| 1981 | 182,973 | 8.20‰ | ||||
| 1980 | 182,671 | 8.20‰ | ||||
| 1979 | 198,139 | 9.00‰ | ||||
| 1978 | 201,103 | 9.20‰ | ||||
| 1977 | 199,794 | 9.20‰ | ||||
| 1976 | 195,874 | 9.10‰ | ||||
| 1975 | 188,139 | 8.80‰ | ||||
| 1974 | 175,496 | 8.30‰ | ||||
| 1973 | 170,130 | 8.20‰ | ||||
| 1972 | 157,142 | 7.60‰ | ||||
| 1971 | 150,215 | 7.30‰ | ||||
| 1970 | 145,531 | 7.20‰ | ||||
| 1969 | 140,011 | 7.00‰ | ||||
| 1968 | 146,988 | 7.40‰ | ||||
| 1967 | 154,105 | 7.90‰ | ||||
| 1966 | 171,243 | 8.90‰ | ||||
| 1965 | 164,229 | 8.60‰ | ||||
| 1964 | 169,520 | 9.00‰ | ||||
| 1963 | 174,931 | 9.30‰ | ||||
| 1962 | 184,676 | 9.90‰ | ||||
| 1961 | 180,465 | 9.70‰ | ||||
| 1960 | 197,654 | 10.70‰ |
