Guinea-Bissau - Fertility
| Date | Birth Rate | Fertility Rate |
|---|---|---|
| 2023 | 30.04‰ | 3.84 |
| 2022 | 30.46‰ | 3.91 |
| 2021 | 30.97‰ | 4.00 |
| 2020 | 31.41‰ | 4.08 |
| 2019 | 31.85‰ | 4.15 |
| 2018 | 32.37‰ | 4.24 |
| 2017 | 33.04‰ | 4.35 |
| 2016 | 34.22‰ | 4.52 |
| 2015 | 35.20‰ | 4.66 |
| 2014 | 36.10‰ | 4.79 |
| 2013 | 37.08‰ | 4.93 |
| 2012 | 37.58‰ | 5.00 |
| 2011 | 38.02‰ | 5.07 |
| 2010 | 38.31‰ | 5.11 |
| 2009 | 38.75‰ | 5.18 |
| 2008 | 39.35‰ | 5.27 |
| 2007 | 40.02‰ | 5.37 |
| 2006 | 40.25‰ | 5.41 |
| 2005 | 40.57‰ | 5.46 |
| 2004 | 40.80‰ | 5.50 |
| 2003 | 41.30‰ | 5.58 |
| 2002 | 41.56‰ | 5.63 |
| 2001 | 41.79‰ | 5.69 |
| 2000 | 42.35‰ | 5.79 |
| 1999 | 42.74‰ | 5.87 |
| 1998 | 43.21‰ | 5.97 |
| 1997 | 43.62‰ | 6.06 |
| 1996 | 43.87‰ | 6.14 |
| 1995 | 44.26‰ | 6.22 |
| 1994 | 44.50‰ | 6.30 |
| 1993 | 44.60‰ | 6.37 |
| 1992 | 44.81‰ | 6.44 |
| 1991 | 44.94‰ | 6.47 |
| 1990 | 45.30‰ | 6.50 |
| 1989 | 46.47‰ | 6.66 |
| 1988 | 46.82‰ | 6.69 |
| 1987 | 47.22‰ | 6.72 |
| 1986 | 47.65‰ | 6.73 |
| 1985 | 48.08‰ | 6.74 |
| 1984 | 48.44‰ | 6.73 |
| 1983 | 48.69‰ | 6.69 |
| 1982 | 48.80‰ | 6.64 |
| 1981 | 48.77‰ | 6.57 |
| 1980 | 48.62‰ | 6.49 |
| 1979 | 47.80‰ | 6.40 |
| 1978 | 45.33‰ | 6.32 |
| 1977 | 44.01‰ | 6.25 |
| 1976 | 42.53‰ | 6.19 |
| 1975 | 40.79‰ | 6.15 |
| 1974 | 38.77‰ | 6.12 |
| 1973 | 39.07‰ | 6.10 |
| 1972 | 38.61‰ | 6.08 |
| 1971 | 39.53‰ | 6.06 |
| 1970 | 38.59‰ | 6.04 |
| 1969 | 39.60‰ | 6.02 |
| 1968 | 38.78‰ | 6.01 |
| 1967 | 38.64‰ | 5.99 |
| 1966 | 39.97‰ | 5.98 |
| 1965 | 41.94‰ | 5.97 |
| 1964 | 44.02‰ | 5.96 |
| 1963 | 44.07‰ | 5.95 |
| 1962 | 44.61‰ | 5.94 |
| 1961 | 45.23‰ | 5.93 |
| 1960 | 45.35‰ | 5.92 |
