Guinea - Fertility
| Date | Birth Rate | Fertility Rate |
|---|---|---|
| 2023 | 33.85‰ | 4.22 |
| 2022 | 34.38‰ | 4.30 |
| 2021 | 34.98‰ | 4.40 |
| 2020 | 35.52‰ | 4.49 |
| 2019 | 35.95‰ | 4.58 |
| 2018 | 36.33‰ | 4.67 |
| 2017 | 36.89‰ | 4.79 |
| 2016 | 37.41‰ | 4.92 |
| 2015 | 37.77‰ | 5.00 |
| 2014 | 38.05‰ | 5.07 |
| 2013 | 38.38‰ | 5.15 |
| 2012 | 38.70‰ | 5.23 |
| 2011 | 39.17‰ | 5.34 |
| 2010 | 39.64‰ | 5.44 |
| 2009 | 39.93‰ | 5.53 |
| 2008 | 40.08‰ | 5.60 |
| 2007 | 40.21‰ | 5.66 |
| 2006 | 40.31‰ | 5.70 |
| 2005 | 40.41‰ | 5.73 |
| 2004 | 40.24‰ | 5.73 |
| 2003 | 40.28‰ | 5.74 |
| 2002 | 40.56‰ | 5.78 |
| 2001 | 41.32‰ | 5.83 |
| 2000 | 41.83‰ | 5.92 |
| 1999 | 42.36‰ | 5.99 |
| 1998 | 42.78‰ | 6.05 |
| 1997 | 43.94‰ | 6.12 |
| 1996 | 44.18‰ | 6.21 |
| 1995 | 44.28‰ | 6.29 |
| 1994 | 45.06‰ | 6.36 |
| 1993 | 45.36‰ | 6.41 |
| 1992 | 45.86‰ | 6.45 |
| 1991 | 45.78‰ | 6.48 |
| 1990 | 45.45‰ | 6.52 |
| 1989 | 46.04‰ | 6.55 |
| 1988 | 46.19‰ | 6.56 |
| 1987 | 46.26‰ | 6.57 |
| 1986 | 46.17‰ | 6.55 |
| 1985 | 46.07‰ | 6.53 |
| 1984 | 45.96‰ | 6.51 |
| 1983 | 45.86‰ | 6.49 |
| 1982 | 45.93‰ | 6.49 |
| 1981 | 45.72‰ | 6.46 |
| 1980 | 45.75‰ | 6.46 |
| 1979 | 45.74‰ | 6.45 |
| 1978 | 45.71‰ | 6.44 |
| 1977 | 45.73‰ | 6.43 |
| 1976 | 45.61‰ | 6.40 |
| 1975 | 45.61‰ | 6.37 |
| 1974 | 45.61‰ | 6.34 |
| 1973 | 45.63‰ | 6.31 |
| 1972 | 45.60‰ | 6.28 |
| 1971 | 45.57‰ | 6.26 |
| 1970 | 45.52‰ | 6.24 |
| 1969 | 45.48‰ | 6.23 |
| 1968 | 45.47‰ | 6.21 |
| 1967 | 45.48‰ | 6.20 |
| 1966 | 45.49‰ | 6.19 |
| 1965 | 45.51‰ | 6.18 |
| 1964 | 45.53‰ | 6.17 |
| 1963 | 45.55‰ | 6.15 |
| 1962 | 45.58‰ | 6.14 |
| 1961 | 45.61‰ | 6.13 |
| 1960 | 45.62‰ | 6.11 |
