Bulgaria - Fertility
| Date | Live births | Live births males | Live births females | Birth Rate | Fertility Rate |
|---|---|---|---|---|---|
| 2024 | 53,428 | 8.30‰ | 1.72 | ||
| 2023 | 57,197 | 29,318 | 27,879 | 8.90‰ | 1.81 |
| 2022 | 56,596 | 28,923 | 27,673 | 8.80‰ | 1.78 |
| 2021 | 58,678 | 30,073 | 28,605 | 9.00‰ | 1.80 |
| 2020 | 59,086 | 30,372 | 28,714 | 9.00‰ | 1.77 |
| 2019 | 61,538 | 31,515 | 30,023 | 9.30‰ | 1.79 |
| 2018 | 62,197 | 32,144 | 30,053 | 9.30‰ | 1.73 |
| 2017 | 63,955 | 32,787 | 31,168 | 9.40‰ | 1.71 |
| 2016 | 64,984 | 33,375 | 31,609 | 9.40‰ | 1.67 |
| 2015 | 65,950 | 34,069 | 31,881 | 9.40‰ | 1.64 |
| 2014 | 67,585 | 34,735 | 32,850 | 9.60‰ | 1.62 |
| 2013 | 66,578 | 34,044 | 32,534 | 9.30‰ | 1.54 |
| 2012 | 69,121 | 35,662 | 33,459 | 9.50‰ | 1.50 |
| 2011 | 70,846 | 36,533 | 34,313 | 9.60‰ | 1.51 |
| 2010 | 75,513 | 38,836 | 36,677 | 10.20‰ | 1.57 |
| 2009 | 80,956 | 41,312 | 39,644 | 10.90‰ | 1.66 |
| 2008 | 77,712 | 39,986 | 37,726 | 10.40‰ | 1.56 |
| 2007 | 75,349 | 38,822 | 36,527 | 10.00‰ | 1.49 |
| 2006 | 73,978 | 38,108 | 35,870 | 9.70‰ | 1.44 |
| 2005 | 71,075 | 36,478 | 34,597 | 9.30‰ | 1.37 |
| 2004 | 69,886 | 36,026 | 33,860 | 9.10‰ | 1.33 |
| 2003 | 67,359 | 34,700 | 32,700 | 8.70‰ | 1.26 |
| 2002 | 66,499 | 34,500 | 32,000 | 8.50‰ | 1.23 |
| 2001 | 68,180 | 35,100 | 33,100 | 8.50‰ | 1.21 |
| 2000 | 73,679 | 37,800 | 35,900 | 9.00‰ | 1.26 |
| 1999 | 72,290 | 37,100 | 35,200 | 8.80‰ | 1.23 |
| 1998 | 65,361 | 33,600 | 31,700 | 7.90‰ | 1.11 |
| 1997 | 64,125 | 33,300 | 30,800 | 7.70‰ | 1.09 |
| 1996 | 72,188 | 37,200 | 35,000 | 8.60‰ | 1.23 |
| 1995 | 71,967 | 36,800 | 35,200 | 8.60‰ | 1.23 |
| 1994 | 79,442 | 40,500 | 38,900 | 9.40‰ | 1.37 |
| 1993 | 84,400 | 43,500 | 40,900 | 10.00‰ | 1.46 |
| 1992 | 89,134 | 46,000 | 43,200 | 10.40‰ | 1.55 |
| 1991 | 95,910 | 49,500 | 46,400 | 11.10‰ | 1.66 |
| 1990 | 105,180 | 54,000 | 51,200 | 12.10‰ | 1.82 |
| 1989 | 112,289 | 57,600 | 54,700 | 12.60‰ | 1.90 |
| 1988 | 117,440 | 60,500 | 56,900 | 13.10‰ | 1.97 |
| 1987 | 116,672 | 59,700 | 56,900 | 13.00‰ | 1.96 |
| 1986 | 120,078 | 61,400 | 58,700 | 13.40‰ | 2.02 |
| 1985 | 118,955 | 60,900 | 58,000 | 13.30‰ | 1.97 |
| 1984 | 122,303 | 63,100 | 59,200 | 13.60‰ | 2.01 |
| 1983 | 122,993 | 63,000 | 60,000 | 13.80‰ | 2.01 |
| 1982 | 124,166 | 64,000 | 60,200 | 13.90‰ | 2.01 |
| 1981 | 124,372 | 64,200 | 60,200 | 14.00‰ | 2.00 |
| 1980 | 128,190 | 66,100 | 62,100 | 14.50‰ | 2.05 |
| 1979 | 135,358 | 69,900 | 65,500 | 15.30‰ | 2.16 |
| 1978 | 136,442 | 70,000 | 66,400 | 15.50‰ | 2.15 |
| 1977 | 141,702 | 72,800 | 68,900 | 16.10‰ | 2.21 |
| 1976 | 144,929 | 74,700 | 70,200 | 16.50‰ | 2.24 |
| 1975 | 144,668 | 74,400 | 70,300 | 16.60‰ | 2.23 |
| 1974 | 149,196 | 76,700 | 72,500 | 17.20‰ | 2.29 |
| 1973 | 139,713 | 71,700 | 68,100 | 16.20‰ | 2.15 |
| 1972 | 131,316 | 67,800 | 63,500 | 15.30‰ | 2.03 |
| 1971 | 135,422 | 69,800 | 65,600 | 15.90‰ | 2.10 |
| 1970 | 138,745 | 71,800 | 66,900 | 16.30‰ | 2.17 |
| 1969 | 143,060 | 73,500 | 69,600 | 17.00‰ | 2.27 |
| 1968 | 141,460 | 72,600 | 68,800 | 16.90‰ | 2.27 |
| 1967 | 124,582 | 64,200 | 60,400 | 15.00‰ | 2.02 |
| 1966 | 123,039 | 63,500 | 59,600 | 14.90‰ | 2.03 |
| 1965 | 125,791 | 64,800 | 61,000 | 15.30‰ | 2.09 |
| 1964 | 130,958 | 67,400 | 63,500 | 16.10‰ | 2.19 |
| 1963 | 132,143 | 68,000 | 64,100 | 16.40‰ | 2.21 |
| 1962 | 134,148 | 68,800 | 65,300 | 16.70‰ | 2.24 |
| 1961 | 137,861 | 71,200 | 66,600 | 17.40‰ | 2.29 |
| 1960 | 140,082 | 72,200 | 67,900 | 17.80‰ | 2.31 |
