Brunei - Fertility
| Date | Birth Rate | Fertility Rate |
|---|---|---|
| 2023 | 13.59‰ | 1.75 |
| 2022 | 13.85‰ | 1.76 |
| 2021 | 14.06‰ | 1.78 |
| 2020 | 14.28‰ | 1.80 |
| 2019 | 14.57‰ | 1.82 |
| 2018 | 14.92‰ | 1.85 |
| 2017 | 15.33‰ | 1.88 |
| 2016 | 15.79‰ | 1.92 |
| 2015 | 16.24‰ | 1.95 |
| 2014 | 16.63‰ | 1.97 |
| 2013 | 16.91‰ | 1.98 |
| 2012 | 17.10‰ | 1.97 |
| 2011 | 16.97‰ | 1.96 |
| 2010 | 16.58‰ | 1.94 |
| 2009 | 16.24‰ | 1.92 |
| 2008 | 16.02‰ | 1.92 |
| 2007 | 15.94‰ | 1.93 |
| 2006 | 16.26‰ | 1.97 |
| 2005 | 16.71‰ | 2.02 |
| 2004 | 17.37‰ | 2.10 |
| 2003 | 18.04‰ | 2.19 |
| 2002 | 18.69‰ | 2.26 |
| 2001 | 19.30‰ | 2.34 |
| 2000 | 19.80‰ | 2.40 |
| 1999 | 20.35‰ | 2.46 |
| 1998 | 21.00‰ | 2.53 |
| 1997 | 21.61‰ | 2.60 |
| 1996 | 22.38‰ | 2.68 |
| 1995 | 23.37‰ | 2.79 |
| 1994 | 24.48‰ | 2.90 |
| 1993 | 25.57‰ | 3.01 |
| 1992 | 26.67‰ | 3.11 |
| 1991 | 27.71‰ | 3.21 |
| 1990 | 28.47‰ | 3.29 |
| 1989 | 28.98‰ | 3.36 |
| 1988 | 29.50‰ | 3.44 |
| 1987 | 29.82‰ | 3.49 |
| 1986 | 29.86‰ | 3.55 |
| 1985 | 29.88‰ | 3.61 |
| 1984 | 29.67‰ | 3.68 |
| 1983 | 29.44‰ | 3.75 |
| 1982 | 29.32‰ | 3.84 |
| 1981 | 29.73‰ | 3.94 |
| 1980 | 30.28‰ | 4.07 |
| 1979 | 30.89‰ | 4.22 |
| 1978 | 31.57‰ | 4.39 |
| 1977 | 32.17‰ | 4.58 |
| 1976 | 32.82‰ | 4.78 |
| 1975 | 33.43‰ | 4.99 |
| 1974 | 34.01‰ | 5.18 |
| 1973 | 34.47‰ | 5.36 |
| 1972 | 34.85‰ | 5.50 |
| 1971 | 34.63‰ | 5.62 |
| 1970 | 34.27‰ | 5.80 |
| 1969 | 34.67‰ | 6.01 |
| 1968 | 35.57‰ | 6.20 |
| 1967 | 36.51‰ | 6.37 |
| 1966 | 37.48‰ | 6.51 |
| 1965 | 38.56‰ | 6.65 |
| 1964 | 39.72‰ | 6.77 |
| 1963 | 40.99‰ | 6.89 |
| 1962 | 42.85‰ | 7.03 |
| 1961 | 44.98‰ | 7.19 |
| 1960 | 47.23‰ | 7.32 |
