Benin - Fertility
| Date | Birth Rate | Fertility Rate |
|---|---|---|
| 2023 | 33.88‰ | 4.56 |
| 2022 | 34.35‰ | 4.63 |
| 2021 | 34.78‰ | 4.71 |
| 2020 | 35.33‰ | 4.80 |
| 2019 | 36.04‰ | 4.90 |
| 2018 | 36.96‰ | 5.03 |
| 2017 | 37.84‰ | 5.16 |
| 2016 | 38.55‰ | 5.25 |
| 2015 | 39.00‰ | 5.32 |
| 2014 | 39.34‰ | 5.37 |
| 2013 | 39.58‰ | 5.41 |
| 2012 | 39.71‰ | 5.43 |
| 2011 | 39.69‰ | 5.44 |
| 2010 | 39.77‰ | 5.45 |
| 2009 | 39.98‰ | 5.49 |
| 2008 | 40.37‰ | 5.55 |
| 2007 | 40.96‰ | 5.63 |
| 2006 | 41.34‰ | 5.67 |
| 2005 | 41.09‰ | 5.69 |
| 2004 | 41.33‰ | 5.72 |
| 2003 | 41.48‰ | 5.76 |
| 2002 | 41.48‰ | 5.79 |
| 2001 | 41.70‰ | 5.85 |
| 2000 | 42.08‰ | 5.94 |
| 1999 | 42.55‰ | 6.03 |
| 1998 | 43.01‰ | 6.14 |
| 1997 | 43.38‰ | 6.23 |
| 1996 | 43.74‰ | 6.28 |
| 1995 | 44.35‰ | 6.33 |
| 1994 | 45.70‰ | 6.42 |
| 1993 | 44.07‰ | 6.51 |
| 1992 | 44.92‰ | 6.59 |
| 1991 | 45.36‰ | 6.67 |
| 1990 | 45.71‰ | 6.74 |
| 1989 | 45.99‰ | 6.82 |
| 1988 | 46.59‰ | 6.87 |
| 1987 | 46.90‰ | 6.92 |
| 1986 | 47.09‰ | 6.96 |
| 1985 | 47.35‰ | 7.00 |
| 1984 | 47.56‰ | 7.03 |
| 1983 | 47.70‰ | 7.05 |
| 1982 | 48.05‰ | 7.06 |
| 1981 | 48.22‰ | 7.06 |
| 1980 | 47.92‰ | 6.99 |
| 1979 | 47.40‰ | 6.91 |
| 1978 | 46.89‰ | 6.82 |
| 1977 | 47.03‰ | 6.83 |
| 1976 | 47.08‰ | 6.83 |
| 1975 | 47.15‰ | 6.83 |
| 1974 | 47.18‰ | 6.82 |
| 1973 | 47.27‰ | 6.81 |
| 1972 | 47.44‰ | 6.80 |
| 1971 | 47.46‰ | 6.77 |
| 1970 | 47.48‰ | 6.74 |
| 1969 | 47.48‰ | 6.71 |
| 1968 | 47.48‰ | 6.67 |
| 1967 | 47.54‰ | 6.64 |
| 1966 | 47.65‰ | 6.63 |
| 1965 | 47.73‰ | 6.61 |
| 1964 | 47.62‰ | 6.57 |
| 1963 | 47.39‰ | 6.51 |
| 1962 | 47.11‰ | 6.46 |
| 1961 | 46.74‰ | 6.40 |
| 1960 | 45.76‰ | 6.28 |
