CPI - Education 2024
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
October 2024 | 45.2% | 31.7% | 8.4% | |||
September 2024 | 49.7% | 21.4% | 4.9% | |||
August 2024 | 68.6% | 15.8% | 3.2% | |||
July 2024 | 79.9% | 12.2% | 1.1% | |||
June 2024 | 84.6% | 11.0% | 1.2% | |||
May 2024 | 106.5% | 9.8% | 1.8% | |||
April 2024 | 116.0% | 7.8% | 2.7% | |||
March 2024 | 118.4% | 4.9% | 0.6% | |||
February 2024 | 123.3% | 4.3% | 0.8% | |||
January 2024 | 179.6% | 3.5% | 3.5% | |||
December 2023 | 300.8% | 300.8% | 7.2% | |||
November 2023 | 443.6% | 274.0% | 2.9% | |||
October 2023 | 521.0% | 263.4% | 11.8% | |||
< CPI Venezuela Education 2023 |