CPI (overall index) Murcia December 2020
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
CPI (overall index) [+] | -0.4% | -0.4% | 0.1% | |||
Food and non-alcoholic beverages [+] | 0.7% | 0.7% | -0.5% | |||
Alcoholic beverages and tobacco [+] | 1.5% | 1.5% | -0.3% | |||
Clothing and footwear [+] | 0.7% | 0.7% | -3.3% | |||
Housing, water, electricity, gas and other fuels [+] | 0.9% | 0.9% | 0.9% | |||
Furniture, household equipment and maintenance [+] | 1.2% | 1.2% | -0.2% | |||
Health [+] | 1.0% | 1.0% | 0.3% | |||
Transport [+] | -4.9% | -4.9% | 1.5% | |||
Communication [+] | -4.1% | -4.1% | -0.1% | |||
Recreation and culture [+] | -1.7% | -1.7% | 1.5% | |||
Education [+] | 0.4% | 0.4% | 0% | |||
Restaurants and hotels [+] | 0.7% | 0.7% | -0.2% | |||
Miscellaneous goods and services [+] | 0.9% | 0.9% | 0.3% | |||
< CPI (overall index) 2020-11 |
Murcia: CPI (overall index) annual
2019 | 2018 | |||
---|---|---|---|---|
CPI (overall index) [+] | 0.7% | 0.9% | ||
Food and non-alcoholic beverages [+] | 1.8% | 1.5% | ||
Alcoholic beverages and tobacco [+] | 0.4% | 1.3% | ||
Clothing and footwear [+] | 0.9% | 1.1% | ||
Housing, water, electricity, gas and other fuels [+] | -5.5% | 1.0% | ||
Furniture, household equipment and maintenance [+] | -0.2% | -0.2% | ||
Health [+] | 0.9% | 1.5% | ||
Transport [+] | 3.5% | -0.1% | ||
Communication [+] | 0.6% | 2.2% | ||
Recreation and culture [+] | 0% | 0% | ||
Education [+] | 1.5% | 0.9% | ||
Restaurants and hotels [+] | 2.0% | 1.2% | ||
Miscellaneous goods and services [+] | 0.9% | 0.6% |