CPI Murcia March 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
CPI (overall index) [+] | 1.6% | 0.4% | 0% | |||
Food and non-alcoholic beverages [+] | 1.5% | 0.3% | ||||
Alcoholic beverages and tobacco [+] | 3.2% | 0.7% | ||||
Clothing and footwear [+] | -5.7% | 0.5% | ||||
Housing, water, electricity, gas and other fuels [+] | 5.6% | -1.3% | ||||
Furniture, household equipment and maintenance [+] | 0% | 0.1% | ||||
Health [+] | 2.3% | 0.3% | ||||
Transport [+] | -1.5% | -0.7% | ||||
Communication [+] | 1.9% | -0.1% | ||||
Recreation and culture [+] | -0.3% | 0.1% | ||||
Education [+] | 2.1% | 0% | ||||
Restaurants and hotels [+] | 3.8% | 0.6% | ||||
Miscellaneous goods and services [+] | 3.6% | 0.5% | ||||
< CPI 2025-02 |
Murcia: CPI annual
2024 | 2023 | |||
---|---|---|---|---|
CPI (overall index) [+] | 2.6% | 3.0% | ||
Food and non-alcoholic beverages [+] | 1.1% | 7.0% | ||
Alcoholic beverages and tobacco [+] | 5.4% | 3.9% | ||
Clothing and footwear [+] | -0.9% | 0.2% | ||
Housing, water, electricity, gas and other fuels [+] | 8.0% | -5.7% | ||
Furniture, household equipment and maintenance [+] | -0.3% | 1.2% | ||
Health [+] | 2.6% | 1.7% | ||
Transport [+] | 1.7% | 2.8% | ||
Communication [+] | 0.1% | 3.0% | ||
Recreation and culture [+] | 3.1% | 3.2% | ||
Education [+] | 2.2% | 2.9% | ||
Restaurants and hotels [+] | 3.5% | 5.3% | ||
Miscellaneous goods and services [+] | 2.5% | 4.1% |