CPI - Transport 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
May 2025 | -1.5% | 1.0% | -3.3% | |||
April 2025 | 1.9% | 4.4% | 3.3% | |||
March 2025 | 1.0% | 1.1% | 0.4% | |||
February 2025 | 1.2% | 0.7% | 0.2% | |||
January 2025 | 1.2% | 0.5% | 0.5% | |||
December 2024 | 2.2% | 2.2% | 0.2% | |||
November 2024 | 1.5% | 2.0% | -0.9% | |||
October 2024 | -0.9% | 2.9% | 0.9% | |||
September 2024 | -1.6% | 2.0% | -3.0% | |||
August 2024 | 1.0% | 5.1% | 0.1% | |||
July 2024 | 1.4% | 5.0% | 1.6% | |||
June 2024 | 3.8% | 3.3% | -1.4% | |||
May 2024 | 4.5% | 4.8% | 0.0% | |||
< CPI Netherlands Transport 2024 |