CPI - Health 2023
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| January 2023 | 6.2% | 1.5% | 1.5% | |||
| December 2022 | 4.9% | 4.9% | 0.5% | |||
| November 2022 | 5.0% | 4.4% | 0.6% | |||
| October 2022 | 4.5% | 3.8% | 0.5% | |||
| September 2022 | 4.2% | 3.3% | 0.2% | |||
| August 2022 | 4.3% | 3.1% | 0.3% | |||
| July 2022 | 4.1% | 2.8% | 0.3% | |||
| June 2022 | 4.0% | 2.5% | 0.2% | |||
| May 2022 | 4.0% | 2.3% | 0.3% | |||
| April 2022 | 4.0% | 2.0% | 0.2% | |||
| March 2022 | 4.1% | 1.9% | 0.8% | |||
| February 2022 | 4.0% | 1.1% | 0.8% | |||
| January 2022 | 4.8% | 0.3% | 0.3% | |||
| < CPI Honduras Health 2022 | ||||||
