CPI - Alcoholic beverages and tobacco 2023
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| January 2023 | 7.3% | 0.4% | 0.4% | |||
| December 2022 | 7.9% | 7.6% | 0.2% | |||
| November 2022 | 7.9% | 7.5% | 0.2% | |||
| October 2022 | 8.2% | 7.3% | 0.4% | |||
| September 2022 | 8.0% | 6.9% | 0.3% | |||
| August 2022 | 7.9% | 6.5% | 1.0% | |||
| July 2022 | 6.9% | 5.6% | 0.3% | |||
| June 2022 | 6.6% | 5.3% | 0.5% | |||
| May 2022 | 6.1% | 4.8% | 0.2% | |||
| April 2022 | 5.9% | 4.5% | 0.4% | |||
| March 2022 | 5.8% | 4.2% | 2.8% | |||
| February 2022 | 3.5% | 1.4% | 0.4% | |||
| January 2022 | 3.7% | 1.0% | 1.0% | |||
| < CPI Honduras Alcoholic beverages and tobacco 2022 | ||||||
