CPI - Housing, water, electricity, gas and other fuels 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 5.2% | 5.6% | -0.1% | |||
February 2025 | 5.2% | 5.7% | 0.2% | |||
January 2025 | 4.5% | 5.4% | 5.4% | |||
December 2024 | 0.2% | 0.2% | 0.1% | |||
November 2024 | 0.3% | 0.2% | 0.2% | |||
October 2024 | 0.2% | -0.1% | -0.5% | |||
September 2024 | 1.5% | 0.4% | 0.1% | |||
August 2024 | 1.7% | 0.4% | -0.2% | |||
July 2024 | 2.8% | 0.5% | -0.1% | |||
June 2024 | 2.5% | 0.6% | 0.1% | |||
May 2024 | 2.6% | 0.5% | -0.1% | |||
April 2024 | 3.5% | 0.3% | 0% | |||
March 2024 | 4.2% | 0.6% | -0.1% | |||
< CPI Austria Housing, water, electricity, gas and other fuels 2024 |