Netherlands - Motor vehicle production
| Date | Commercial vehicles Year | Passengers vehicles Year | Motor vehicle production |
|---|---|---|---|
| 2017 | 2,280 | 155,000 | 157,280 |
| 2016 | 2,280 | 42,150 | 44,430 |
| 2015 | 2,252 | 41,870 | 44,122 |
| 2014 | 29,807 | 0 | 29,807 |
| 2013 | 29,183 | 0 | 29,183 |
| 2012 | 30,744 | 24,895 | 55,639 |
| 2011 | 32,379 | 40,772 | 73,151 |
| 2010 | 46,107 | 48,025 | 94,132 |
| 2009 | 26,131 | 50,620 | 76,751 |
| 2008 | 73,271 | 59,223 | 132,494 |
| 2007 | 76,656 | 61,912 | 138,568 |
| 2006 | 72,122 | 87,332 | 159,454 |
| 2005 | 65,627 | 115,121 | 180,748 |
| 2004 | 59,903 | 187,600 | 247,503 |
| 2003 | 52,201 | 163,080 | 215,281 |
| 2002 | 48,923 | 182,368 | 231,291 |
| 2001 | 49,682 | 189,261 | 238,943 |
| 2000 | 52,234 | 215,085 | 267,319 |
| 1999 | 44,978 | 262,242 | 307,220 |
