Nepal - New motor vehicle registrations
| Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|
| December 2019 | 14,300 | 7,505 | 21,805 | 0.77 |
| December 2018 | 14,300 | 6,759 | 21,059 | 0.75 |
| December 2017 | 5,000 | 7,445 | 12,445 | 0.44 |
| December 2016 | 2,900 | 6,400 | 9,300 | 0.33 |
| December 2015 | 1,900 | 4,000 | 5,900 | 0.21 |
| December 2014 | 3,000 | 5,300 | 8,300 | 0.30 |
| December 2013 | 2,000 | 3,500 | 5,500 | 0.20 |
| December 2012 | 2,000 | 3,600 | 5,600 | 0.20 |
| December 2011 | 1,000 | 3,000 | 4,000 | 0.15 |
| December 2010 | 1,000 | 1,000 | 2,000 | 0.07 |
| December 2009 | 1,000 | 2,000 | 3,000 | 0.11 |
| December 2008 | 800 | 1,500 | 2,300 | 0.09 |
| < 2007 2020 > | ||||
