Laos - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2017 | 4,704 | 3,410 | 8,114 | 1.16 |
December 2016 | 6,700 | 4,200 | 10,900 | 1.58 |
December 2015 | 9,000 | 5,600 | 14,600 | 2.15 |
December 2014 | 4,900 | 9,800 | 14,700 | 2.20 |
December 2013 | 3,000 | 6,000 | 9,000 | 1.36 |
December 2012 | 2,000 | 5,000 | 7,000 | 1.08 |
December 2011 | 1,000 | 4,000 | 5,000 | 0.78 |
December 2010 | 1,000 | 4,000 | 5,000 | 0.79 |
December 2009 | 1,000 | 3,000 | 4,000 | 0.64 |
December 2008 | 600 | 2,000 | 2,600 | 0.42 |
December 2007 | 300 | 1,500 | 1,800 | 0.30 |
December 2006 | 150 | 1,000 | 1,150 | 0.19 |
< 2005 2018 > |