| Government | ||||||
| GDP [+] | 2012 | 1,572,044 M.€ | ![]() | 802,243 M.€ | 2011 | GDP [+] |
| GDP per capita [+] | 2012 | 11,077€ | ![]() | 16,116€ | 2011 | GDP per capita [+] |
| Debt [+] | 2012 | 170,991 M.€ | ![]() | 302,565 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 10.88% | ![]() | 33.67% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 1,205 € | ![]() | 5,508 € | 2011 | Debt Per Capita [+] |
| Markets | ||||||
| Euro / Russian Ruble [+] | 2013-06-19 | 43.1798 | ![]() | 1,515.2100 | 2013-06-19 | Exchange per Euro [+] |
| Stock Exchange (YTD%) [+] | 2013-06-19 | -12.63% | ![]() | -7.03% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | April 2013 | 7.20% | ![]() | 1.04% | May 2013 | Interannual CPI [+] |
| Money | ||||||
| Key rates [+] | 2012-09-14 | 8.25% | ![]() | 2.50% | 2013-05-09 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2012 | 141,924,000 | ![]() | 49,779,000 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.788 | ![]() | 0.909 | 2012 | HDI [+] |
Russia
- Capital: Moscow
- Population: 141,924,000
- Surface Area: 17,098,240 km2
- Currency: Russian Ruble
South Korea
- Capital: Seoul
- Population: 49,779,000
- Surface Area: 99,900 km2
- Currency: South Korean won
