| HDI [+] | 2012 | 0.690 | ![]() | 0.909 | 2012 | HDI [+] |
| Debt [+] | 2012 | 123,496 M.€ | ![]() | 302,565 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 44.25% | ![]() | 33.67% | 2012 | Debt (%GDP) [+] |
| Key rates [+] | 2012-10-17 | 2.75% | ![]() | 2.50% | 2013-05-09 | Key rates [+] |
| GDP per capita [+] | 2012 | 4,415 € | ![]() | 17,970 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 284,221 M.€ | ![]() | 898,674 M.€ | 2012 | GDP [+] |
| 1.23% | April 2013 | Interannual CPI [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-20 | 16.76% | ![]() | -2.40% | 2013-05-20 | Stock Exchange (YTD%) [+] |
Thailand
- Capital: Bangkok
- Population: 69,518,555
- Surface Area: 513,120 km2
- Currency: Thai Baht
South Korea
- Capital: Seoul
- Population: 49,779,000
- Surface Area: 99,900 km2
- Currency: South Korean won
