| HDI [+] | 2012 | 0.892 | ![]() | 0.892 | 2012 | HDI [+] |
| Debt [+] | 2012 | 19,189 M.€ | ![]() | 103,131 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 54.10% | ![]() | 53.00% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 6,712 € | ![]() | 16,229 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -1,418 M.€ | ![]() | -3,662 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -4% | ![]() | -2% | 2012 | Deficit (%GDP) [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 17,200 € | ![]() | 35,900 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 35,466 M.€ | ![]() | 194,469 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 4,300 € | ![]() | 9,000 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 8,796 M.€ | ![]() | 48,661 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 9.90% | ![]() | 8.20% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 784 € | ||||
| 1.54% | April 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 1.60% | ![]() | 2.40% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-17 | -3.80% | ![]() | 5.90% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Slovenia
- Capital: Ljubljana
- Population: 2,055,496
- Surface Area: 20,270 km2
- Currency: Euro
Finland
- Capital: Helsinki
- Population: 5,401,267
- Surface Area: 338,420 km2
- Currency: Euro
