| HDI [+] | 2012 | 0.741 | ![]() | 0.702 | 2012 | HDI [+] |
| Debt [+] | 2012 | 30,571 M.€ | ![]() | 15,360 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 19.76% | ![]() | 33.49% | 2012 | Debt (%GDP) [+] |
| Key rates [+] | 2011-05-12 | 4.25% | ||||
| GDP per capita [+] | 2012 | 5,077 € | ![]() | 4,481 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 154,722 M.€ | ![]() | 45,869 M.€ | 2012 | GDP [+] |
| Interannual CPI [+] | April 2013 | 2.31% | ![]() | 4.90% | April 2013 | Interannual CPI [+] |
| Stock Exchange (YTD%) [+] | 2013-05-20 | -20.64% | ||||
Peru
- Capital: Lima
- Population: 29,399,817
- Surface Area: 1,285,220 km2
- Currency: Nuevo Sol
Dominican Republic
- Capital: Santo Domingo
- Population: 10,056,181
- Surface Area: 48,670 km2
- Currency: Dominican pes
