| Government | ||||||
| GDP [+] | 2012 | 915,190 M.€ | ![]() | 9,483,415 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 7,967€ | ![]() | 28,500€ | 2012 | GDP per capita [+] |
| 7,100 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 2,378,407 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 398,280 M.€ | ![]() | 8,600,983 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 43.52% | ![]() | 90.60% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 3,467 € | ![]() | 25,821 € | 2012 | Debt Per Capita [+] |
| -352,683 M.€ | 2012 | Deficit [+] | ||||
| -3.70% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| Unemployment [+] | April 2013 | 5.04% | ![]() | 12.20% | April 2013 | Unemployment [+] |
| Markets | ||||||
| Euro / Mexican peso [+] | 2013-06-19 | 17.2401 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-19 | -11.87% | ![]() | -1.01% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 4.63% | ||||
| 1.40% | May 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2013-03-08 | 4.00% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2012 | 114,872,000 | ![]() | 332,876,462 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.775 | ||||
Mexico
- Capital: Mexico City
- Population: 114,872,000
- Surface Area: 1,964,380 km2
- Currency: Mexican peso
Euro zone
- Capital:
- Population: 332,876,462
- Surface Area: 4,329,402 km2
- Currency: Euro
