| Government | ||||||
| GDP [+] | 2012 | 1,198,725 M.€ | ![]() | 9,483,415 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 47,641€ | ![]() | 28,500€ | 2012 | GDP per capita [+] |
| 7,100 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 2,378,407 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 325,559 M.€ | ![]() | 8,600,983 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 27.16% | ![]() | 90.60% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 11,495 € | ![]() | 25,821 € | 2012 | Debt Per Capita [+] |
| -352,683 M.€ | 2012 | Deficit [+] | ||||
| -3.70% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 12.20% | April 2013 | Unemployment [+] | ||||
| Markets | ||||||
| Euro / Australian dollar [+] | 2013-06-18 | 1.4131 | ||||
| Risk Premium [+] | 2013-06-18 | 185 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-17 | 3.81% | ![]() | -0.38% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | March 2013 | 0.30% | ||||
| 1.40% | May 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2013-06-05 | 2.75% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 22,620,600 | ![]() | 332,876,462 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.938 | ||||
Australia
- Capital: Canberra
- Population: 22,620,600
- Surface Area: 7,741,220 km2
- Currency: Australian dollar
Euro zone
- Capital:
- Population: 332,876,462
- Surface Area: 4,329,402 km2
- Currency: Euro
