Romania: Male unemployment 2020
Unemployed male 25 years and over | ||
---|---|---|
November 2020 | 4.3% | |
October 2020 | 4.5% | |
September 2020 | 4.4% | |
August 2020 | 4.5% | |
July 2020 | 4.7% | |
June 2020 | 4.7% | |
May 2020 | 4.9% | |
April 2020 | 4.5% | |
March 2020 | 4.6% | |
February 2020 | 3.3% | |
January 2020 | 3.0% | |
December 2019 | 3.5% | |
< Male unemployment 2019 |