Canada: Unemployment less than 25 years 2021
Unemployment less than 25 years | Male unemployment less than 25 years | Female unemployment less than 25 years | ||||
---|---|---|---|---|---|---|
March 2021 | 14.0% | 14.1% | 13.8% | |||
February 2021 | 17.1% | 16.1% | 18.1% | |||
January 2021 | 19.7% | 19.3% | 20.1% | |||
December 2020 | 17.8% | 17.9% | 17.8% | |||
November 2020 | 17.2% | 18.0% | 16.4% | |||
October 2020 | 18.5% | 18.8% | 18.3% | |||
September 2020 | 18.7% | 20.1% | 17.1% | |||
August 2020 | 22.7% | 25.1% | 20.0% | |||
July 2020 | 23.9% | 26.2% | 21.4% | |||
June 2020 | 27.4% | 28.0% | 26.7% | |||
May 2020 | 29.1% | 29.4% | 28.9% | |||
April 2020 | 27.3% | 26.2% | 28.6% | |||
< Unemployment less than 25 years 2020 |