Yemen - International tourism
| Date | Annual arrivals |
|---|---|
| 2015 | 366,700 |
| 2014 | 1,017,500 |
| 2013 | 990,000 |
| 2012 | 874,000 |
| 2011 | 829,000 |
| 2010 | 1,025,000 |
| 2009 | 1,028,000 |
| 2008 | 1,023,000 |
| 2007 | 948,000 |
| 2006 | 1,061,000 |
| 2005 | 336,000 |
| 2004 | 274,000 |
| 2003 | 155,000 |
| 2002 | 98,000 |
| 2001 | 76,000 |
| 2000 | 73,000 |
| 1999 | 58,000 |
| 1998 | 88,000 |
| 1997 | 80,000 |
| 1996 | 74,000 |
| 1995 | 61,000 |
<< 2014Tourist arrivals in Yemen by country of residence (2015)
<< 2014Tourist arrivals in Yemen by country of residence (2015)
| Countries | Annual arrivals | |
|---|---|---|
| Saudi Arabia | 89,822 | |
| Oman | 22,046 | |
| United States | 7,369 | |
| Syria | 6,647 | |
| India | 6,367 | |
| Egypt | 3,837 | |
| Pakistan | 3,664 | |
| United Arab Emirates | 3,520 | |
| Türkiye | 2,501 | |
| United Kingdom | 2,049 | |
| Eritrea | 2,010 | |
| Ethiopia | 1,858 | |
| Jordan | 1,814 | |
| Bahrain | 1,401 | |
| Qatar | 1,365 | |
| Austria | 1,334 | |
| Indonesia | 1,261 | |
| Iraq | 910 | |
| China | 891 | |
| Kenya | 686 | |
| Malaysia | 653 | |
| Tanzania | 560 | |
| Philippines | 553 | |
| France | 481 | |
| Germany | 457 | |
| Lebanon | 427 | |
| Russia | 373 | |
| Canada | 350 | |
| Netherlands | 229 | |
| Italy | 216 | |
