Ukraine - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 2,173,000 |
| 2021 | 3,973,000 |
| 2020 | 3,141,000 |
| 2019 | 13,438,000 |
| 2018 | 14,104,000 |
| 2017 | 14,230,000 |
| 2016 | 13,333,000 |
| 2015 | 12,428,000 |
| 2014 | 12,712,000 |
| 2013 | 24,671,000 |
| 2012 | 23,013,000 |
| 2011 | 21,415,000 |
| 2010 | 21,203,000 |
| 2009 | 20,798,000 |
| 2008 | 25,449,000 |
| 2007 | 23,122,000 |
| 2006 | 18,936,000 |
| 2005 | 17,631,000 |
| 2004 | 15,629,000 |
| 2003 | 12,514,000 |
| 2002 | 10,517,000 |
| 2001 | 9,174,000 |
| 2000 | 6,431,000 |
| 1999 | 4,232,000 |
| 1998 | 6,208,000 |
| 1997 | 7,558,000 |
| 1996 | 3,854,000 |
| 1995 | 3,716,000 |
<< 2017Tourist arrivals in Ukraine by country of residence (2018)
<< 2017Tourist arrivals in Ukraine by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Moldova | 4,398,556 | |
| Belarus | 2,664,239 | |
| Russia | 1,495,650 | |
| Poland | 1,096,887 | |
| Hungary | 915,566 | |
| Romania | 732,377 | |
| Israel | 317,830 | |
| Slovakia | 313,891 | |
| Türkiye | 278,776 | |
| Germany | 237,266 | |
| United States | 184,018 | |
| United Kingdom | 115,889 | |
| Italy | 97,617 | |
| Azerbaijan | 93,757 | |
| Lithuania | 93,230 | |
| Czechia | 78,518 | |
| France | 66,581 | |
| Georgia | 47,531 | |
| Kazakhstan | 46,898 | |
| Bulgaria | 44,892 | |
| Latvia | 42,979 | |
| Netherlands | 42,670 | |
| China | 41,061 | |
| Serbia | 38,195 | |
| Canada | 37,879 | |
| Spain | 36,781 | |
| India | 36,419 | |
| Armenia | 31,172 | |
| Sweden | 30,038 | |
| Austria | 29,933 | |
