Uganda - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 815,000 |
| 2021 | 513,000 |
| 2020 | 473,000 |
| 2019 | 1,543,000 |
| 2018 | 1,506,000 |
| 2017 | 1,402,000 |
| 2016 | 1,323,000 |
| 2015 | 1,303,000 |
| 2014 | 1,266,000 |
| 2013 | 1,206,000 |
| 2012 | 1,197,000 |
| 2011 | 1,151,000 |
| 2010 | 946,000 |
| 2009 | 807,000 |
| 2008 | 844,000 |
| 2007 | 642,000 |
| 2006 | 539,000 |
| 2005 | 468,000 |
| 2004 | 512,000 |
| 2003 | 305,000 |
| 2002 | 254,000 |
| 2001 | 205,000 |
| 2000 | 193,000 |
| 1999 | 189,000 |
| 1998 | 195,000 |
| 1997 | 175,000 |
| 1996 | 174,000 |
| 1995 | 160,000 |
<< 2016Tourist arrivals in Uganda by country of residence (2017)
<< 2016Tourist arrivals in Uganda by country of residence (2017)
| Countries | Annual arrivals | |
|---|---|---|
| Rwanda | 441,994 | |
| Kenya | 334,788 | |
| Democratic Republic of the Congo | 99,096 | |
| Tanzania | 89,253 | |
| United States | 61,775 | |
| Burundi | 45,387 | |
| South Sudan | 36,062 | |
| India | 35,681 | |
| United Kingdom | 33,564 | |
| South Africa | 20,552 | |
| China | 16,842 | |
| Canada | 13,109 | |
| Chad | 10,917 | |
| Netherlands | 9,955 | |
| Ethiopia | 8,722 | |
| Germany | 8,273 | |
| Eritrea | 7,467 | |
| Italy | 7,377 | |
| Denmark | 6,493 | |
| Sweden | 6,121 | |
| Belgium | 5,996 | |
| United Arab Emirates | 5,755 | |
| France | 5,604 | |
| Nigeria | 5,276 | |
| Australia | 5,059 | |
| Bangladesh | 4,618 | |
| Zimbabwe | 3,636 | |
| Somalia | 3,391 | |
| Egypt | 3,196 | |
| Russia | 3,035 | |
