Thailand - International tourism
| Date | Annual arrivals |
|---|---|
| 2021 | 511,000 |
| 2020 | 6,725,000 |
| 2019 | 39,916,000 |
| 2018 | 38,178,000 |
| 2017 | 35,592,000 |
| 2016 | 32,530,000 |
| 2015 | 29,923,000 |
| 2014 | 24,810,000 |
| 2013 | 26,547,000 |
| 2012 | 22,354,000 |
| 2011 | 19,230,000 |
| 2010 | 15,936,000 |
| 2009 | 14,150,000 |
| 2008 | 14,584,000 |
| 2007 | 14,464,000 |
| 2006 | 13,822,000 |
| 2005 | 11,567,000 |
| 2004 | 11,737,000 |
| 2003 | 10,082,000 |
| 2002 | 10,873,000 |
| 2001 | 10,133,000 |
| 2000 | 9,579,000 |
| 1999 | 8,651,000 |
| 1998 | 7,843,000 |
| 1997 | 7,294,000 |
| 1996 | 7,244,000 |
| 1995 | 6,952,000 |
<< 2017Tourist arrivals in Thailand by country of residence (2018)
<< 2017Tourist arrivals in Thailand by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| China | 10,625,167 | |
| Malaysia | 4,042,998 | |
| South Korea | 1,785,147 | |
| Laos | 1,682,304 | |
| Japan | 1,642,712 | |
| India | 1,562,878 | |
| Russia | 1,466,457 | |
| Singapore | 1,168,112 | |
| United States | 1,096,177 | |
| Viet Nam | 1,053,723 | |
| Hong Kong | 1,047,559 | |
| United Kingdom | 954,404 | |
| Cambodia | 950,980 | |
| Germany | 872,185 | |
| Australia | 802,234 | |
| France | 724,350 | |
| Taiwan | 674,172 | |
| Indonesia | 644,479 | |
| Philippines | 407,832 | |
| Myanmar | 379,880 | |
| Sweden | 304,206 | |
| Italy | 263,515 | |
| Canada | 252,763 | |
| Netherlands | 226,618 | |
| Switzerland | 225,985 | |
| Israel | 185,366 | |
| Spain | 176,597 | |
| Denmark | 170,044 | |
| United Arab Emirates | 151,137 | |
| Finland | 135,384 | |
