Comunidad Valenciana - International tourism
Date | Annual arrivals |
---|---|
2024 | 11,914,970 |
2023 | 10,474,167 |
2022 | 8,616,445 |
2021 | 4,019,766 |
2020 | 2,542,758 |
2019 | 9,535,496 |
2018 | 9,206,908 |
2017 | 8,925,959 |
2016 | 7,731,770 |
2015 | 6,540,757 |
2014 | 6,226,081 |
2013 | 5,969,593 |
2012 | 5,359,050 |
2011 | 5,337,584 |
2010 | 5,021,392 |
2009 | 5,096,340 |
2008 | 5,713,312 |
2007 | 5,713,180 |
2006 | 5,577,615 |
2005 | 5,401,709 |
2004 | 4,880,765 |
2003 | 4,823,298 |
2002 | 4,702,418 |
2001 | 4,388,403 |
2000 | 4,235,614 |
Comunidad Valenciana - International tourism