Estremadura - International tourism
| Date | Annual arrivals |
|---|---|
| 2024 | 240,209 |
| 2023 | 280,110 |
| 2022 | 319,504 |
| 2021 | 218,790 |
| 2020 | 156,169 |
| 2019 | 469,398 |
| 2018 | 468,286 |
| 2017 | 380,914 |
| 2016 | 261,453 |
| 2014 | 196,265 |
| 2013 | 162,157 |
| 2012 | 160,511 |
| 2011 | 151,879 |
| 2010 | 187,778 |
| 2009 | 189,330 |
| 2008 | 229,569 |
| 2007 | 236,364 |
| 2006 | 223,264 |
| 2005 | 224,933 |
| 2004 | 217,941 |
| 2003 | 161,542 |
| 2002 | 115,691 |
| 2001 | 132,006 |
| 2000 | 183,727 |
