Solomon Islands - International tourism
| Date | Annual arrivals |
|---|---|
| 2021 | 700 |
| 2020 | 4,400 |
| 2019 | 28,900 |
| 2018 | 27,900 |
| 2017 | 25,700 |
| 2016 | 23,200 |
| 2015 | 21,600 |
| 2014 | 20,100 |
| 2013 | 24,400 |
| 2012 | 23,900 |
| 2011 | 22,900 |
| 2010 | 20,500 |
| 2009 | 18,300 |
| 2008 | 16,300 |
| 2007 | 13,700 |
| 2006 | 11,500 |
| 2005 | 9,400 |
| 2004 | 5,600 |
| 2003 | 6,600 |
| 2000 | 5,200 |
| 1998 | 15,800 |
| 1997 | 13,800 |
| 1996 | 10,300 |
| 1995 | 11,800 |
<< 2017Tourist arrivals in Solomon Islands by country of residence (2018)
<< 2017Tourist arrivals in Solomon Islands by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Australia | 10,206 | |
| New Zealand | 1,862 | |
| Fiji | 1,850 | |
| Papua New Guinea | 1,804 | |
| United States | 1,620 | |
| China | 1,284 | |
| Vanuatu | 978 | |
| Japan | 805 | |
| United Kingdom | 602 | |
| France | 207 | |
| Canada | 200 | |
| Germany | 176 | |
| Hong Kong | 161 | |
| Italy | 93 | |
| Netherlands | 87 | |
